NYSE - Nasdaq Real Time Price USD

Banco Santander, S.A. (SAN)

4.8250 +0.0250 (+0.52%)
As of 10:59 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SAN240517C00001000 4/25/2024 2:16 PM 1 4.00 3.10 4.50 0.00 0.00% - 0 1,331.25%
SAN240517C00004000 4/23/2024 1:45 PM 4 1.00 0.15 1.05 0.00 0.00% 13 60 147.66%
SAN240517C00005000 5/2/2024 2:19 PM 5 0.10 0.00 0.10 0.00 0.00% 3 1,190 42.19%
SAN240517C00006000 4/3/2024 6:40 PM 6 0.05 0.00 0.05 0.00 0.00% 1 1 70.31%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SAN240517P00003000 4/24/2024 6:33 PM 3 0.05 0.00 0.70 0.00 0.00% - 6 321.09%
SAN240517P00004000 4/22/2024 3:11 PM 4 0.25 0.00 0.05 0.00 0.00% - 125 66.41%
SAN240517P00005000 4/30/2024 6:57 PM 5 0.20 0.15 0.25 0.00 0.00% 5 66 35.55%
SAN240517P00006000 4/8/2024 4:24 PM 6 0.05 0.45 2.15 0.00 0.00% - 1 114.06%

Related Tickers